Vote Reports on Past Amendments


Note: PLGC and its progressive partners were looking for a NO vote on the last three amendments but was looking for a YES vote on Fidelity and Integrity (Amendment A) in 1997-8. See links to amendment texts below.

Summary of Presbytery Votes

AmendmentNo No Action YesTotal Against Total For
Fidelity and Integrity (1997-8)11305911359
Fidelity and Chastity (1996-7)741 977597
Holy Union Ban (1994-5) 6429 779377
Officer Lifestyle (1994-5) 843 848784


Summary of Commissioners' Votes

AmendmentYesNoAbstainPercent ForPercent Against
Fidelity & Integrity196422012147%53%
Fidelity & Chastity 13,23812,44210051.1%48.6%


Votes By Presbytery

Below is a table of how each presbytery has voted on the "Fidelity and Integrity" amendment (Amendment A), the 1996-7 "Fidelity and Chastity" amendment (Amendment B) , the 1994-5 proposed amendment to ban same sex unions and the 1994-5 proposed amendment on church officer lifestyles. A "*" indicates a vote on the F&I Amendment that has not yet been officially confirmed by the OGA, though I believe the information to be accurate. The numbers representing the commissioners' votes at each presbytery vary in accuracy and are in the process of being confirmed. Thank you for your patience.

Presbytery Am AAm B 1994 Holy Union Ban 1994 Officer LifestylesAm A Yes VotesAm A No VotesAm A AbstnsAm B Yes Am B No Am B Abs
Abingdon NO* YES YES YES 4 54 73 4 1
Alaska NO* NO NO NO 13 32 19 21 0
Albany YES NO NO NO 92 44 27 105 0
Arkansas NO* NO NO YES 52 81 91 110 0
Baltimore YES NO NO ACTION NO 100 43 8 52 119 4
Beaver-Butler NO* YES YES YES 31 117 127 23 0
Blackhawk NO* YES NO ACTION YES 59 99 3 105 76 0
Boise NO* NO NO NO 21 27 2 22 29 0
Boston YES* NO NO ACTION NO 58 33 54 67 1
Carlisle NO YES NO ACTION NO 57 84 86 67 0
Cascades YES* NO NO ACTION NO 177 159 185 223 0
Cayuga-Syracuse YES NO NO NO 70 26 1 26 78 0
Central Florida NO YES YES YES 53 157 133 13 0
Central Nebraska NO* YES NO ACTION YES 32 42 44 33 0
Central Washington NO* YES YES YES 19 87 71 29 0
Charleston-Atlantic NO YES YES YES 20 65 64 23 2
Charlotte NO YES YES YES 98 212 6 208 123 3
Cherokee NO YES YES YES (voice) 62 21 0
Chicago YES NO NO NO 257 163 1 167 325 0
Cimarron NO NO NO NO 14 18 19 20 0
Cincinnati NO* NO NO NO 112 81 100 112 0
Coastal Carolina NO YES YES YES 72 202 206 84 0
Dakota NO YES YES YES voice 12 0 0
De Cristo NO YES NO NO 58 74 1 67 62 0
Denver YES* NO NO ACTION NO 87 35 48 97 1
Des Moines YES NO NO ACTION NO 60 39 0 50 71 0
Detroit YES* NO NO NO 152 74 103 153 0
Donegal NO YES NO YES 77 127 114 85 0
East Iowa YES NO NO NO 88 85 90 122 1
East Tennessee NO* YES YES YES 58 122 125 65 0
Eastern Oklahoma YES* NO NO NO 59 56 53 62 2
Eastern Oregon YES NO NO NO 12 8 6 16 6
Eastern Virginia NO YES NO ACTION NO 62 97 2 82 76 0
Eastminster NO* NO NO ACTION YES 68 43 50 83 0
Elizabeth YES* NO NO NO 61 53 56 91 0
Flint River NO YES YES YES 18 68 2 64 18 0
Florida NO* YES NO ACTION NO 39 48 58 32 5
Foothills NO* YES YES NO 36 122 103 52 0
Genesee Valley YES NO NO NO 95 35 34 124 0
Geneva YES NO NO YES 67 29 34 76 1
Giddings-Lovejoy YES* NO NO ACTION YES 103 89 103 154 1
Glacier NO* YES YES YES 12 24 22 13 0
Grace NO* YES NO NO 179 213 238 217 0
Grand Canyon NO* YES NO NO 82 114 3 110 92 7
Great Rivers NO* NO NO NO 77 122 1 102 107 0
Greater Atlanta NO* YES YES YES 271 218 274 226 0
Hanmi NO YES YES YES 51 1 0
Heartland YES NO NO NO 120 100 1 102 152 0
Holston NO* YES YES YES 23 60 68 24 0
Homestead NO YES NO ACTION NO 33 66 65 51 0
Hudson River YES NO NO NO ACTION 154 24 1 33 160 0
Huntingdon NO YES YES YES 30 52 57 31 0
Indian Nations NO* YES NO NO 34 62 13 58 50 0
Inland Northwest NO* YES NO ACTION YES 32 70 61 48 0
James NO* YES NO NO 74 203 6 160 137 0
John Calvin NO YES NO NO 34 62 81 27 2
John Knox YES* NO NO NO 81 54 55 83 0
Kendall NO* YES YES NO 5 23 18 12 0
Kiskiminetas NO* NO YES NO 89 59 64 76 0
Korean Eastern NO* YES N/A N/A 26 0 0
Lackawanna YES* NO YES YES 45 29 45 53 0
Lake Erie NO YES YES YES 46 74 0 56 49 0
Lake Huron NO* NO NO NO 46 48 47 64 0
Lake Michigan YES* NO NO ACTION NO 85 60 1 70 116 0
Lehigh NO NO ACTION YES YES 39 57 2
Long Island YES NO NO NO 84 34 33 111 0
Los Ranchos NO* YES YES YES 43 135 131 66 0
Louisville YES* NO NO NO 108 50 55 119 0
Mackinac YES* NO NO NO 35 25 36 36 0
Maumee Valley YES NO NO ACTION NO 68 58 60 80 1
Memphis NO YES YES YES 47 89 89 58 0
Miami YES NO NO NO 79 57 65 109 1
Middle Tennessee NO NO NO NO 67 111 9 74 120 1
Midwest Hanmi NO YES YES YES 35 0 0
Milwaukee YES NO NO NO voice 27 82 0
Minnesota Valleys YES NO YES NO 61 54 53 61 8
Mission NO* NO NO ACTION NO 153 181 163 203 0
Mississippi NO YES YES YES 10 57 55 15 1
Missouri River Valley NO* YES NO ACTION NO 62 76 78 59 0
Missouri Union NO* YES YES NO 40 68 60 58 1
Monmouth NO NO YES NO 56 60 2 57 81 1
Muskingum Valley NO* YES NO YES 67 95 98 78 0
National Capital YES* NO NO VOTE RECORDED NO 212 71 1 105 226 1
Nevada NO* YES YES YES 22 47 1 37 25 0
New Brunswick YES NO NO NO 116 60
New Castle YES NO NO ACTION NO 75 33 47 89 0
New Covenant NO NO YES YES 140 165 2 149 173 0
New Harmony NO YES YES YES voice 101 14 0
New Hope NO* NO NO NO 124 138 140 172 0
New York City YES NO NO NO 78 11 2 54 153 0
Newark YES* NO NO NO 48 25 26 61 0
Newton YES* NO NO ACTION NO 92 29 22 107 0
Noroeste NO YES YES YES (voice) 83 0 0
North Alabama NO YES YES YES 26 45 60 15 3
North Central Iowa YES* YES YES YES 51 46 57 51 0
North Puget Sound NO YES NO ACTION YES 44 60 57 46 0
Northeast Georgia NO* YES YES YES 33 68 78 39 0
Northern Kansas YES NO NO NO 79 46 3 32 97 1
Northern New England YES* NO NO ACTION NO 70 52 66 66 0
Northern New York YES NO NO NO 44 10 13 60 0
Northern Plains YES YES NO NO 45 39 46 18 0
Northern Waters NO* NO NO YES 29 35 1 23 44 4
Northumberland NO* YES YES NO 22 47 8 46 26 0
Ohio Valley YES* NO NO NO 74 71 1 40 60 0
Olympia NO* YES YES YES 32 75 92 41 0
Pacific NO YES NO NO 75 103 97 95 0
Palisades YES NO NO NO 71 21 5 31 69 0
Palo Duro NO* YES NO YES 70 54 0
Peace River NO* YES YES YES 48 84 87 57 0
Peaks NO* YES NO YES 163 68 139 86 1
Philadelphia NO YES NO ACTION NO 155 246 255 187 2
Pines NO* YES YES YES 28 55 68 51 0
Pittsburgh NO YES NO YES 120 267 2 277 160 0
Plains and Peaks NO* NO NO ACTION NO 65 73 0 68 87 3
Prospect Hill NO YES YES YES 30 67 62 49 0
Providence NO YES YES YES 47 56 60 30 0
Pueblo NO YES YES YES 36 53 48 36 0
Redstone NO YES YES YES 27 70 94 52 1
Redwoods YES* NO NO NO 86 44 39 147 0
Riverside NO* YES YES YES 94 34 86 55 0
Sacramento YES* YES NO NO 66 62 101 73 0
St. Andrew NO* YES YES YES (voice) 68 32 1
St. Augustine NO YES YES YES 93 102 110 88 5
Salem NO YES YES NO 141 156 1 153 143 0
San Diego NO YES YES YES 37 81 89 44 1
San Fernando NO* YES YES YES 29 76 79 63 0
San Francisco YES* NO YES YES 209 169 179 214 0
San Gabriel NO* YES YES YES 162 89 1 184 100 0
San Joaquin NO YES YES YES 5 95 3 93 13 1
San Jose YES NO NO NO 70 59 62 85 0
San Juan NO YES YES YES 66 0 0
Santa Barbara NO YES YES YES 40 94 84 52 0
Santa Fe YES NO NO NO 101 43 48 111 1
Savannah NO* YES YES YES 17 45 54 9 0
Scioto Valley YES* NO NO YES 112 91 1 101 128 0
Seattle NO* YES YES YES 102 133 158 118 2
Shenandoah NO YES YES YES 89 120 124 87 0
Shenango NO* YES YES YES (voice) 86 15 0
Sheppards and Lapsley NO YES YES YES 52 98 1 80 50 0
Sierra Blanca YES* NO NO NO 24 21 21 34 0
South Alabama NO YES YES YES 15 47 47 19 0
South Dakota NO* YES YES YES voice 42 33 0
South Louisiana NO YES NO NO 69 75 79 70 0
Southeastern Illinois YES* YES YES YES 77 74 83 81 0
Southern Kansas NO YES YES NO 47 82 3 84 70 0
Southern New England YES* NO YES YES 104 68 1 85 106 2
Stockton NO YES YES NO ACTION 15 42 43 32 0
Suroeste NO YES YES YES 6 27 2 91 2 0
Susquehanna Valley YES* NO NO ACTION NO ACTION 57 34 37 60 0
Tampa Bay NO* YES YES YES 84 161 188 82 0
Transylvania NO* YES NO YES 49 73 91 75 0
Tres Rios NO* YES NO NO 25 32 37 29 0
Trinity NO YES YES YES 34 105 110 35 2
Tropical Florida NO* YES YES YES 62 99 4 112 69 4
Twin Cities Area YES NO NO NO 188 65 71 194 0
Upper Ohio Valley NO* YES YES YES 21 91 1 74 42 0
Utah YES NO NO NO 29 21 1 17 27 0
Utica YES NO NO ACTION NO 45 11 10 51 0
Wabash Valley NO* YES YES YES 76 125 116 100 3
Washington NO* YES YES YES 35 62 81 40 1
West Jersey NO* NO YES YES 78 79 75 107 0
West Virginia NO NO NO NO 73 89 86 99 0
Western Colorado NO* YES YES YES 9 34 34 12 0
Western Kentucky YES* NO NO ACTION NO 38 29 20 29 0
Western New York YES NO NO NO 91 71 2 60 88 2
Western North Carolina NO YES YES YES 106 144 188 98 2
Western Reserve YES NO NO NO 120 50 2 51 153 0
Whitewater Valley NO NO NO ACTION YES 90 105 83 84 0
Winnebago YES* NO NO NO 53 20 25 54 1
Wyoming YES* NO NO ACTION NO 36 27 18 39 4
Yellowstone NO* YES NO NO 18 25 2 30 20 0
Yukon NO* YES YES YES 19 33 50 16 1